Most Recent Cedar Lake Homes For Sale
| View All Cedar Lake Homes For Sale | ||
|
W 140th Pl, Cedar Lake, IN 46303 | $127,002 |
|
W 142nd Pl, Cedar Lake, IN 46303 | $160,827 |
|
10661 Burgess Way, Cedar Lake, IN 46303 | $158,900 2 beds 2 baths |
Real Estate Resources |
Cedar Lake Apartments
There are 424 apartments found in and near the Cedar Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings